- Stock Exchange Listing
- Shareholders
- Twenty Largest Shareholders - Ordinary Shares
- Twenty Largest Shareholders - Non voting (X Class) Shares
- Market Value
- Share Trading
Stock Exchange Listing
CIC Holdings PLC is a Public Quoted Company. The issued share capital of the Company consists of 72,900,000 (2017 – 72,900,000)Ordinary Shares and 21,870,000 (2017 – 21,870,000) Non-Voting (Class X) Shares listed in the Colombo Stock Exchange.
Shareholders
There were 2,359 (2017 – 2,317) Ordinary shareholders and 2,616 (2017 – 2,603) Non-Voting (Class X) shareholders as at 31st March 2018,distributed into different categories as follows:
Ordinary Shares
2018 | 2017 | ||||||||
Shares held | No. of Shareholders | Total %
Shareholding |
No. of Shareholders | Total %
Shareholding |
|||||
1 |
– |
1000 |
1,529 |
420,266 |
0.57 |
1,481 |
408,656 |
0.56 |
|
1001 | – | 10000 | 594 | 2,284,325 | 3.13 | 600 | 2,263,237 | 3.10 | |
10001 | – | 100000 | 189 | 6,034,232 | 8.29 | 186 | 6,041,689 | 8.29 | |
100001 | – | 1000000 | 42 | 9,724,540 | 13.34 | 45 | 9,877,049 | 13.55 | |
Over | – | 1000000 | 5 | 54,436,637 | 74.67 | 5 | 53,309,369 | 74.50 | |
Total | 2,359 | 72,900,000 | 100.00 | 2,317 | 72,900,000 | 100.00 |
2018 | 2017 | |||||
Shares held | No. of Shareholders | Total %
Shareholding |
No. of Shareholders | Total %
Shareholding |
||
Resident |
2,321 |
72,318,957 |
99.20 |
2,273 |
72,282,315 |
99.15 |
Non-Resident | 38 | 581,043 | 0.80 | 44 | 617,685 | 0.85 |
Total | 2,359 | 72,900,000 | 100.00 | 2,317 | 72,900,000 | 100.00 |
Percentage of shares held by public – 33.14%
Percentage of shares held by the Directors together with the members of their families -0.0001%
Percentage of shares held by the Parent Company – 53.31%
Percentage of shares held by Employees’ Provident Fund – 9.06%
Non-Voting (Class X) Shares
2018 | 2017 | ||||||||
Shares held | No. of Shareholders | Total %
Shareholding |
No. of Shareholders | Total %
Shareholding |
|||||
1 |
– |
1000 |
1,580 |
498,580 |
2.28 |
1,576 |
500,350 |
2.29 |
|
1001 | – | 10000 | 771 | 2,951,305 | 13.50 | 765 | 2,889,280 | 13.21 | |
10001 | – | 100000 | 236 | 7,316,547 | 33.45 | 231 | 7,162,500 | 32.75 | |
100001 | – | 1000000 | 27 | 6,779,074 | 31.00 | 29 | 6,993,376 | 31.98 | |
Over | – | 1000000 | 2 | 4,324,494 | 19.77 | 2 | 4,324,494 | 19.77 | |
Total | 2,616 | 21,870,000 | 100.00 | 2,665 | 21,870,000 | 100.00 |
Shareholders & Investors Information
2018 | 2017 | |||||
Shares held | No. of Shareholders | Total %
Shareholding |
No. of Shareholders | Total %
Shareholding |
||
Resident |
2,542 |
20,370,096 |
93.14 |
2,529 |
20,453,884 |
93.52 |
Non-Resident | 74 | 1,499,904 | 6.86 | 74 | 1,416,116 | 6.48 |
Total | 2,616 | 21,870,000 | 100.00 | 2,603 | 21,870,000 | 100.00 |
Percentage of shares held by public – 76.43%
Percentage of shares held by the Directors together with the members of their families – 0.49%
Percentage of shares held by the Parent Company – 3.32%
Percentage of shares held by Employees’ Provident Fund – 12.70%
Twenty Largest Shareholders – Ordinary Shares
2017 | 2016 | ||||
Name | No. of Shares % | No. of Shares % | |||
1 |
Paints & General Industries Limited |
38,860,349 |
53.31 |
38,860,349 |
53.31 |
2 | Employees’ Provident Fund | 6,604,473 | 9.06 | 6,018,467 | 8.26 |
3 | Chacra Capital Holdings (Pvt) Limited | 3,276,240 | 4.49 | 3,276,240 | 4.49 |
4 | Associated Electrical Corporation Limited | 2,909,508 | 3.99 | 2,866,657 | 3.93 |
5 | Hotel International Ltd | 2,658,799 | 3.65 | 2,629,449 | 3.61 |
6 | Bank of Ceylon No. 1 Account | 770,657 | 1.06 | 742,865 | 1.02 |
7 | Dr. H.R. & Mr. V.K.Wickremasinghe Custodian | ||||
Trustees Martin Wickremasinghe Trust Fund | 610,491 | 0.84 | 560,491 | 0.77 | |
8 | Hatton National Bank PLC A/C No. 05 (Trading | 556,396 | 0.76 | 556,396 | 0.76 |
9 | The Ceylon Chamber of Commerce A/C No. 02 | 486,531 | 0.67 | 486,531 | 0.67 |
10 | Mrs. L.K. Goonewardena | 422,557 | 0.58 | 422,557 | 0.58 |
11 | Mrs. K.J.M. De Silva | 377,850 | 0.52 | 377,850 | 0.52 |
12 | Star Packaging (Pvt) Limited | 331,000 | 0.45 | 300,000 | 0.41 |
13 | Commercial Bank of Ceylon / Colombo Fort Investment PLC | 300,000 | 0.41 | 300,000 | 0.41 |
14 | Mr. G.N. Wickremanayake | 265,625 | 0.36 | 265,625 | 0.36 |
15 | DFCC Bank PLC A/C 01 | 247,900 | 0.34 | 247,900 | 0.34 |
16 | Mrs. R.M.W. Rodrigo | 243,486 | 0.33 | 243,486 | 0.33 |
17 | Mr. S.K. Wickremesinghe | 240,928 | 0.33 | 441,022 | 0.60 |
18 | National Development Bank PLC / Sakuvi Investment Trust | 236,000 | 0.32 | 236,000 | 0.32 |
19 | Bank of Ceylon A/C Ceybank Century Growth Fund | 233,084 | 0.32 | 220,060 | 0.31 |
20 | Deutsche Bank AG as Trustee to Candor Growth | 229,161 | 0.31 | – | – |
Total | 59,861,035 | 82.10 | 59,051,945 | 81.00 |
Twenty Largest Shareholders – Non-Voting (Class X)Shares
2018 | 2017 | ||||
Name | No. of Shares % | No. of Shares % | |||
1 |
Employees Provident Fund |
2,778,424 |
12.70 |
2,778,424 |
12.70 |
2 |
Chacra Capital Holdings (Private) Limited |
1,546,070 |
7.07 |
1,546,070 |
7.07 |
3 | Deutsche Bank AG as Trustee for Vantage Value Equity Fund | 798,956 | 3.65 | 798,956 | 3.65 |
4 | Paints & General Industries Limited | 726,301 | 3.32 | 726,301 | 3.32 |
5 | E.W. Balasuriya & Co. (Private) Limited | 672,600 | 3.08 | 672,600 | 3.08 |
6 | Bank of Ceylon No. 1 Account | 416,189 | 1.90 | 416,189 | 1.90 |
7 | Mrs. M.S.E.V.E.A.U. Von Stumm | 399,219 | 1.83 | 399,219 | 1.83 |
8 | DFCC Bank A/C No.01 | 389,400 | 1.78 | 389,400 | 1.78 |
9 | Mrs. C. Jayawardena | 261,713 | 1.20 | 261,713 | 1.20 |
10 | Life Insurance Corporation (Lanka) Ltd. | 260,000 | 1.19 | 39,824 | 0.18 |
11 | Ceylinco Life Insurance Limited Account No. 1 | 240,000 | 1.10 | 240,000 | 0.10 |
12 | Genesiis Software (Private) Limited | 201,868 | 0.92 | 201,868 | 0.92 |
13 | Aruna Equity Care (Private) Limited | 188,942 | 0.86 | 188,942 | 0.86 |
14 | Mr. K.C. Vignarajah | 181,207 | 0.83 | 181,207 | 0.83 |
15 | Mr. V.T.De Zoysa | 176,200 | 0.81 | 176,2000 | 0.81 |
16 | Mr. M.J. Fernando | 163,500 | 0.75 | 163,5000 | 0.75 |
17 | Commercial Bank of Ceylon PLC A/C No. 04 | 161,400 | 0.74 | 161,400 | 0.74 |
18 | Perera & Sons (Bakers) Limited | 150,000 | 0.69 | 150,000 | 0.69 |
19 | Mr. D.A. Cabraal | 150,000 | 0.69 | 150,000 | 0.69 |
20 | Hotel International (Private) Limited | 147,946 | 0.68 | 147,946 | 0.68 |
10,009,935 | 45.79 | 9,789,759 | 44.78 |


Market Value
Ordinary Shares | Non-Voting Shares | |||
2018 | 2017 | 2018 | 2017 | |
Share price (Rs.) | ||||
As at the end of the year | 58.90 | 80.10 | 40.50 | 62.40 |
Highest price traded | 90.00 | 105.00 | 72.00 | 81.90 |
Lowest price traded | 55.00 | 80.00 | 40.00 | 60.00 |
Share Trading
Ordinary Shares | Non-Voting Shares | |||
2018 | 2017 | 2018 | 2017 | |
No. of shares traded | 1,517,861 | 2,200,314 | 1,786,071 | 1,703,164 |
No. of transactions | 1,410 | 926 | 1,886 | 1573 |
Value of shares traded (Rs.) | 104,707,368 | 210,200,837 | 92,155,525 | 127,989,542 |